Financial Reports

Council Tax Requirement - Test Valley Borough Council

 

2024/25

2025/26

  Cost(£'000) Cost(£'000)

Gross Expenditure

3,237 4,332
Parish / Town Councils 2,136 2,505
Retained Business Rates / Prior Year Collection Fund (10,350) (4,502)
Contingencies and Transfers to / from Reserves 15,990 9,373
TVBC COUNCIL TAX REQUIREMENT 11,013 11,708

Council Tax Requirement - All Councils

 

2024/25

2025/26

  Cost (£'000) £/head % Cost (£'000) £/head %
Hampshire County Council 79,819 579.06 73.4 84,366 612.68 73.3
Hampshire and Isle of Wight Police & Crime Commission 13,611 98.74 12.5 14,436 104.84 12.5
TVBC (Including Parishes) 11,013 79.90 10.1 11,708 85.02 10.2
Hampshire and Isle of Wight Fire and Rescue Authority 4,313 31.29 4.0 4,603 33.43 4.0
COUNCIL TAX REQUIREMENT ALL COUNCILS 108,756 788.99 100.0 115,113 835.97 100.0

Net Expenditure on Services

 

2024/25

2025/26

Service Total Exp (£'000) Total Income (£'000) Net Expend (£'000) Total Exp (£'000) Total Income (£'000) Net Expend (£'000)
Community & Leisure 8,022 4,440 3,582 8,815 4,226 4,589
Environmental 13,327 5,985 7,342 13,386 5,704 7,682
Housing & Environmental Health 9,128 4,607 4,521 11,314 5,519 5,795
Planning & Building 4,595 1,954 2,641 5,647 2,305 3,342
Planning Policy & Economic Development 2,924 252 2,672 3,428 335 3,093
Property & Asset Management 11,858 18,379 (6,521) 12,816 18,574 (5,758)
Revenues & Benefits 20,226 18,150 2,076 20,545 17,801 2,744
Support Services 3,550 1,241 2,309 2,946 769 2,177
Other Income and Expenditure 4,225 19,610 (15,385) 2,412 21,744 (19,332)
TOTAL TVBC 77,855 74,618 3,237 81,309 76,977 4,332

Variation in Gross Expenditure between years

 

2023/24 & 2024/25 (£'000)

2024/25 & 2025/26 (£'000)

Total TVBC Gross Expenditure - previous year 2,572 3,237
Increased services / budgetary pressures 539 2,190
Savings in services & income generation (1,204) (805)
Base changes 1,509 324
Inflation 878 549
Changes in investment income / borrowing costs / minimum revenue provision (1,425) (223)
Change in New Homes Bonus Income 970 218
Changes to other specific government grants (602) (1,158)
TVBC gross expenditure 3,237 4,332