Financial Reports

Council Tax Requirement - Test Valley Borough Council

 

2025/26

2026/27

  Cost(£'000) Cost(£'000)

Gross Expenditure

4,332 2,367
Parish / Town Councils 2,505 2,727
Retained Business Rates / Prior Year Collection Fund (4,502) (2,200)
Contingencies and Transfers to / from Reserves 9,373 9,432
TVBC COUNCIL TAX REQUIREMENT 11,708 12,326

Council Tax Requirement - All Councils

 

2025/26

2026/27

  Cost (£'000) £/head % Cost (£'000) £/head
Hampshire County Council 84,366 612.68 73.3 89,748 658.20 73.3
Hampshire and Isle of Wight Police & Crime Commission 14,436 104.84 12.5 15,424 113.12 12.6
TVBC (Including Parishes) 11,708 85.02 10.2 12,326 90.40 10.1
Hampshire and Isle of Wight Fire and Rescue Authority 4,603 33.43 4.0 4,930 36.16 4.0
COUNCIL TAX REQUIREMENT ALL COUNCILS 115,113 835.97 100.0 122,428 897.88 100.00

Net Expenditure on Services

 

2025/26

2026/27

Service Total Exp (£'000) Total Income (£'000) Net Expend (£'000) Total Exp (£'000) Total Income (£'000) Net Expend (£'000)
Community & Leisure 8,815 4,226 4,589 11,662 4,438 7,224
Environmental 13,386 5,704 7,682 14,542 6,759 7,783
Housing & Environmental Health 11,314 5,519 5,795 10,746 4,919 5,827
Planning & Development 5,647 2,305 3,342 5,494 2,316 3,178
Strategic Planning and Growth 3,428 335 3,093 3,436 70 3,366
Property & Asset Management 12,816 18,574 (5,758) 13,225 18,694 (5,469)
Revenues & Benefits 20,545 17,801 2,744 17,117 14,605 2,512
Support Services 2,946 769 2,177 3,642 943 2,699
Other Income and Expenditure 2,412 21,744 (19,332) 347 25,100 (24,753)
TOTAL TVBC 81,309 76,977 4,332 80,211 77,844 2,367

Variation in Gross Expenditure between years

 

2024/25 & 2025/26 (£'000)

2025/26 & 2026/27 (£'000)

Total TVBC Gross Expenditure - previous year 3,237 4,332
Increased services / budgetary pressures 2,190 2,168
Savings in services & income generation (805) (1,253)
Base changes 324 2,061
Inflation 549 948
Changes in investment income / borrowing costs / minimum revenue provision (223) (210)
Change in New Homes Bonus Income 218 12
Changes to other specific government grants (1,158) (5,691)
TVBC gross expenditure 4,332 2,367