Information for Working Age Residents
How is my entitlement calculated?
Weekly Earnings Bands - Single |
||||
Band | Support |
No Children |
1 Child |
2 or more Children |
1 |
100% | Band 1 is for protected groups only* | ||
2 | 90% | £0 - £110 | £0 - £160 | £0 - £260 |
3 | 70% | £110.01 - £140 | £160.01 - £190 | £210.01 - £240 |
4 | 50% | £140.01 - £170 | £190.01 - £220 | £240.01 - £270 |
5 | 30% | £170.01 - £200 | £220.01 - £250 | £270.01 - £300 |
6 | 10% | £200.01 - £360 | £250.01 - £410 | £300.01 - £460 |
* Where the claimant or partner have no earned income and are in receipt of the limited capability for work related activity element of Universal Credit or the support component of Employment Support Allowance |
Weekly Earnings Bands - Couples |
||||
Band | Support |
No Children |
1 Child |
2 or more Children |
1 |
100% | Band 1 is for protected groups only* | ||
2 | 90% | £0 - £160 | £0 - £210 | £0 - £260 |
3 | 70% | £160.01 - £190 | £210.01 - £240 | £260.01 - £290 |
4 | 50% | £190.01 - £220 | £240.01 - £270 | £290.01- £320 |
5 | 30% | £220.01 - £250 | £270.01 - £300 | £320.01 - £350 |
6 | 10% | £250.01 - £410 | £300.01 - £460 | £350.01 - £510 |
* Where the claimant or partner have no earned income and are in receipt of the limited capability for work related activity element of Universal Credit or the support component of Employment Support Allowance |
These figures have been converted to monthly for guidance only. Council Tax Support is calculated to six decimal places, so some of the rounding may be a couple of pence different.
Monthly Earnings Bands - Single |
||||
Band | Support |
No Children |
1 Child |
2 or more Children |
1 | 100% | Band 1 is for protected groups only * | ||
2 | 90% | £0 - £476.67 | £0 - £693.33 | £0 - £910 |
3 | 70% | £476.68 - £606.67 | £693.34 - £823.33 | £910.01 - £1040 |
4 | 50% | £606.68 - £736.67 | £823.34 - £953.33 | £1040.01 - £1170 |
5 | 30% | £736.68 - £866.67 | £953.34 - £1083.33 | £1170.04 - £1300 |
6 | 10% | £866.68 - £1560 | £1083.34 - £1776.67 | £1300.01 - £1993.33 |
* Where the claimant or partner have no earned income and are in receipt of the limited capability for work related activity element of Universal Credit or the support component of Employment Support Allowance |
Monthly Earnings Bands - Couples |
||||
Band | Support |
No Children |
1 Child |
2 or more Children |
1 | 100% | Band 1 is for protected groups only * | ||
2 | 90% | £0 - £693.33 | £0 - £910 | £0 - £1126.67 |
3 | 70% | £693.34 - £823.33 | £910.01 - £1040 | £1126.68 - £1256.67 |
4 | 50% | £823.34 - £953.33 | £1040.01 - £1170 | £1256.68- £1386.67 |
5 | 30% | £953.34 - £1083.33 | £1170.04 - £1300 | £1386.68 - £1516.67 |
6 | 10% | £1083.34 - £1776.67 | £1300.01 - £1993.33 | £1516.68 - £2210 |
* Where the claimant or partner have no earned income and are in receipt of the limited capability for work related activity element of Universal Credit or the support component of Employment Support |
What is the maximum Council Tax Support I can receive?
If you are in receipt of the Support Component of Employment Support Allowance, or a Limited Capability for Work Element of Universal Credit AND neither you nor your partner have earned income, you will receive Council Tax Support equivalent to 100% of your Council Tax liability.
For all other circumstances, the maximum support available is 90% of your Council Tax liability.
When will my Council Tax Support start from?
Your entitlement to Council Tax Support will normally be assessed from the date you apply for Council Tax Support.
You may request a backdate of up to 6 months. This will only be granted if you have a good reason for not applying sooner.