Financial Details of those Councils with a precept over £140,000

Romsey Town Council

 

2024/25

2025/26

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 142,732 174,595 0 174,595
Buildings  142,332 273,496 93,217 180,279
Town 132,535 138,547 24,910 113,637
Allotment 0 0 0 0
Finance 19,020 57,800 5,000 52,800
Transfer to / (from) reserves 60,519 0 1,812 (1,812)
Budget requirement 497,128 644,438 124,939 519,499
Budget support grant 0 0 0 0
Precept demand 497,128 644,438 124,939 519,499

 

Andover Town Council

 

2024/25

2025/26

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 232,280 236,250 0 236,250
Buildings  28,600 2,625 0 2,625
Town 72,100 169,530 0 169,530
Allotments 13,950 75,897 26,250 49,647
Finance 64,000 133,442 0 133,442
Transfer to / (from) reserves (20,500) 0 0 0
Budget requirement 390,530 617,744 26,250 591,494
Budget support grant 0 0 0 0
Precept demand 390,530 617,744 26,250

591,494

North Baddesley

 

2024/25

2025/26

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 91,776 110,455 0 110,455
Buildings  33,800 70,897 2,000 68,897
Town 2,288 9,790 5,710 4,080
Allotment (629) 1,601 1,500 101
Finance (9,500) 2,500 14,000 (11,500)
Transfer to / (from) reserves 29,917 22,967 0 22,967
Budget requirement 147,652 218,210 23,210 195,000
Budget support grant 0 0 0 0
Precept demand 147,652 218,210 23,210 195,000