Financial Details of those Councils with a precept over £140,000

Romsey Town Council

 

2023/24

2024/25

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 121,160 142,732 0 142,732
Buildings  120,438 231,646 89,324 142,322
Town 66,295 156,540 24,005 132,535
Allotment 0 4,155 4,155 0
Finance 13,250 22,020 3,000 19,020
Transfer to / (from) reserves 152,312 60,519 0 60,519
Budget requirement 473,455 617,612 120,484 497,128
Budget support grant 0 0 0 0
Precept demand 473,455 617,612 120,484 497,128

 

Andover Town Council

 

2023/24

2024/25

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 218,300 232,380 0 232,380
Buildings  28,947 28,600 0 28,600
Town 67,458 72,100 0 72,100
Allotment 6,108 38,950 25,000 13,950
Finance 58,397 64,000 0 64,000
Transfer to / (from) reserves (17,408) 0 20,500 (20,500)
Budget requirement 361,802 436,030 45,500 390,530
Budget support grant 0 0 0 0
Precept demand 361,802 436,030 45,500

390,530

North Baddesley

 

2023/24

2024/25

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 89,567 91,776 0 91,776
Buildings  46,626 35,800 2,000 33,800
Town 3,831 9,568 7,280 2,288
Allotment (499) 801 1,430 (629)
Finance (11,500) 4,500 14,000 (9,500)
Transfer to / (from) reserves 12,597 29,917 0 29,917
Budget requirement 140,622 172,362 24,710 147,652
Budget support grant 0 0 0 0
Precept demand 140,622 172,362 24,710 147,652