Freedom of Information: Business Rates
Current Business Rates properties with exemptions
By the 15th day of each month, we publish a list of current Business Rates properties with exemptions. This is in Microsoft Excel format and it comprises the following information:
- Local authority reference number
- Primary liable party name
- Full property address
- Exemption type
- Exemption start date
Please note that we only publish information relating to accounts and properties where the ratepayer is a company.
Previous months
Download the latest information
2024
Month | Download |
---|---|
January 2024 | Download (xlsx, 18kb) |
February 2024 | Download (xlsx, 18kb) |
March 2024 | Download (xlsx, 18kb) |
April 2024 | Download (xlsx, 18kb) |
May 2024 | Download (xlsx, 17kb) |
June 2024 | Download (xlsx, 18kb) |
July 2024 | Download (xlsx, 18kb) |
August 2024 | Download (xlsx, 18kb) |
September 2024 | Download (xlsx, 18kb) |
October 2024 | Download (xlsx, 18kb) |
November 2024 | |
December 2024 |
2023
Month | Download |
January 2023 | Download (xlsx, 20kb) |
February 2023 |
Download (xlsx, 20kb) |
March 2023 | Download (xlsx, 20kb) |
April 2023 | Download (xlsx, 19kb) |
May 2023 | Download (xlsx, 22kb) |
June 2023 | Download (xlsx, 20kb) |
July 2023 | Download (xlsx, 20kb) |
August 2023 | Download (xlsx, 19kb) |
September 2023 | Download (xlsx, 18kb) |
October 2023 | Download (xlsx, 17kb) |
November 2023 |
Download (xlsx, 17kb) |
December 2023 | Download (xlsx, 20kb) |