Land At Halterworth Lane - Halterworth Lane, Romsey – Planning Inquiry
Romsey Inquiry
Appeal by Appeal by Gladman Developments Ltd
Land At Halterworth Lane - Halterworth Lane, Romsey
Planning Inspectorate ref: APP/C1760/W/24/3354052
CORE DOCUMENTS LIST
CD1 Application Documents and Plans
CD2 Additional/Amended Reports submitted after validation
REF | DOCUMENT |
2.1 | Updated Mineral Resource Assessment (pdf, 5mb) |
2.2 | Arboricultural Addendum (pdf, 10.7mb) |
CD3 Statutory Consultee responses
REF | DOCUMENT |
3.1 |
Archaeology 26.01.24 (pdf, 105kb) |
3.2 | Housing 26.01.24 (pdf, 176kb) |
3.3 | Ecology 31.01.24 (pdf, 83kb) |
3.4 | Active Travel 02.02.24 (pdf, 126kb) |
3.5 | HCC Minerals 02.05.24 (pdf, 156kb) |
3.6 | HCC Flood and Water Management 02.08.24 (pdf, 518kb) |
3.7 | Arboriculture 02.08.24 (pdf, 74kb) |
3.8 | Landscape 14.02.24 (pdf, 21kb) |
3.9 | Rights of Way and Countryside 15.02.24 (pdf, 225kb) |
3.10 | Conservation 16.02.24 (pdf, 72kb) |
3.11 | Natural England 16.02.24 (pdf, 84kb) |
3.12 | Romsey PC and Town Council 16.02.24 (pdf, 279kb) |
3.13 | Policy 22.02.24 (pdf, 148kb) |
3.14 | Environment Agency 28.02.24 (pdf, 7kb) |
3.15 | Environmental Health 01.03.24 (pdf, 897kb) |
3.16 | Landscape 11.03.24 (pdf, 128kb) |
3.17 | Community and Leisure 13.03.24 (pdf, 84kb) |
3.18 | Adult Social Services 14.03.24 (pdf, 310kb) |
3.19 | HCC Highways 25.03.24 (pdf, 197kb) |
3.20 | HCC Minerals 05.04.24 (pdf, 130kb) |
CD4 Correspondence with the LPA
REF | DOCUMENT |
4.1 | Correspondence with LPA (pdf, 2.6mb) |
CD5 Officer report and Decision notice
REF | DOCUMENT |
5.1 | Officers Report (pdf, 218kb) |
5.2 | Decision Notice (pdf, 218kb) |
CD6 Updated report not submitted previously
REF | DOCUMENT |
6.1 | Flood Risk Assessment FINAL May (pdf, 72.9mb) |
6.1a | Pt 1 of 6 Flood Risk Assessment FINAL May (pdf, 12.8mb) |
6.1b | Pt 2 of 6 Flood Risk Assessment FINAL May (pdf, 12.5mb) |
6.1c | Pt 3 of 6 Flood Risk Assessment FINAL May (pdf, 8.8mb) |
6.1d | Pt 4 of 6 - Flood Risk Assessment FINAL May (pdf, 14.1mb) |
6.1e | Pt 5 of 6 - Flood Risk Assessment FINAL May (pdf, 16.6mb) |
6.1f | Pt 6 of 6 - Flood Risk Assessment FINAL May (pdf, 7.9mb) |
6.2 | FPCR-ZZ-ZZ-DR-L-0002 P10 DFP (pdf, 2.3mb) |
CD7 Development Plan and Infrastructure and Developers Contributions SPD
REF | DOCUMENT |
7.1 | Infrastructure & Developers Contributions SPD (pdf, 1.4mb) |
7.2 | Introduction (pdf, 118kb) |
7.3 | Policy COM2 (pdf, 88kb) |
7.4 | Policy COM7 (pdf, 120kb) |
7.5 | Policy COM15 (pdf, 11kb) |
7.6 | Policy E2 (pdf, 86kb) |
7.7 | Policy E3 (pdf, 47kb) |
7.8 | Policy E5 (pdf, 165kb) |
7.9 | Policy E7 (pdf, 124kb) |
7.10 | Policy LHW1 (pdf, 110kb) |
7.11 | Policy ST1 (pdf, 32kb) |
7.12 | Policy T1 (1) (pdf, 36kb) |
CD8 Inquiry Documents
REF | DOCUMENT |
8.1 | STATEMENT OF CASE HALTERWORTH FINAL (pdf, 268kb) |
8.2 | Statement of Common Ground FINAL AGREED 31-1-25 Signed (pdf, 1.4mb) |
8.3 | SUPPLEMENTARY STATEMENT OF CASE FEB 25 W (pdf, 155kb) |
8.4 | 3354052 Summary and Directions 2 (pdf, 162kb) |
8.5 | 6-3-4-342 - Land East of Halterworth Lane - Highway Position Statement (pdf, 186kb) |
8.6 | 24_00174_OUTS Land at Halterworth Lane Romsey - HCC Statement of Position Issued (pdf, 536kb) |
8.7 | LLFA Consultation Response (pdf, 105kb) |
8.8 | GDL - 2 - P - Proof of Evidence of Gary Holliday - Landscape (pdf, 640kb) |
8.9 | GDL -1 - P - Proof of Evidence of Jason Tait - Planning (pdf, 1.7mb) |
8.10 | GDL - 3 - P - Proof of Evidence of David Stoddart - Highways (pdf, 538kb) |
REF | DOCUMENT |
9.1 | LPA OTHER_(ATTACHMENT) - 1122544 - Third party comment - Carneysweeney Planning (pdf, 174kb) |